Home » Product List » Narrow aisle forklift » 3-Way Electric Stacker
Product Details
3-Way Electric Stacker
| Unit Price: | US $ 0/ Piece |
|---|---|
| Shipment Terms: | CIF |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 1 Pieces |
| Price Valid Time: | From Nov 12,2011 To Nov 30,2011 |
| HS Code: | 8427102000 |
| Trademark: | MiMA |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
3-way electric forklift
Max lifting height: 7500mm
Max loading capacity: 1000kg
Fork turning: 180deg; Max. Aisle: 1480mm
High mast parameter Unit: Kg mm
| Mast | Full free | Lifting height | Lowered height of mast | Free lift height | Loading capacity @ MAX. Height |
| TC10 | |||||
| Duplex | NO | 3000mm | 2120mm | 0mm | 1000kg |
| NO | 3500mm | 2370mm | 0mm | 1000kg | |
| NO | 4000mm | 2620mm | 0mm | 1000kg | |
| Triplex | YES | 5000mm | 2340mm | 1670mm | 1000kg |
| YES | 5500mm | 2450mm | 1850mm | 1000kg | |
| YES | 6000mm | 2680mm | 2000mm | 1000kg | |
| YES | 6500mm | 2880mm | 2200mm | 900kg | |
| YES | 7000mm | 3090mm | 2400mm | 800kg | |
| 1 | Description | 3-way pallet stacker | |||
| 2 | Model | TC10-75 | |||
| 3 | Loading Capacity Kg | 750KG at 7.5M 1T at 6M | |||
| 4 | Lifting height mm | 7500 | |||
| 5 | Load center mm | 500 | |||
| 6 | Overall length mm | 3595 | |||
| 7 | Outer width of forks mm | 260-800 | |||
| 8 | Mast height(closed) mm | 3740triplex mast | |||
| 9 | Overall width mm | 1450 | |||
| 10 | Min. width aisle mm | 1480 | |||
| 11 | Side shifter distance(1.1/1.2M pallet )mm | 1160/1260 | |||
| 12 | Fork rotation time(S/180° ) | 12 | |||
| 13 | Fork side shift speed mm/s | 240 | |||
| 14 | Driving speed (Unload/Load) Km/h | 8.0/7.0 | |||
| 15 | Lifting speed Unload/load mm/s | 315/180 | |||
| 16 | Fork size mm | 1070*100 | |||
| 17 | Driving wheel mm | Φ 343× 108 | |||
| 18 | Front wheel mm | Φ 140× 100 | |||
| 19 | Balance wheel mm | Φ 180× 76 | |||
| 20 | Total weight with battery | 5180 | |||
| 21 | Lifting motor Kw | 10 | |||
| 22 | Driving motor Kw | 5.5(AC) | |||
| 23 | Battery V/AH | 48/400 | |||
| 24 | Charger V/A | 48/50 |
Inquiry Basket (











